/ Worldindia.com PPC Packages India
PPC Packages |
||||||||
|---|---|---|---|---|---|---|---|---|
| PPC Packages | Basic | Medium | Growth | |||||
| 10000 INR | 15000 INR | 18000 INR | ||||||
| Account Set up | ||||||||
| ✓ | ✓ | ✓ | ||||||
| Bing | X | ✓ | ✓ | |||||
| X | X | ✓ | ||||||
| Campaign Set up | ||||||||
| Keyword Research | ✓ | ✓ | ✓ | |||||
| Ad Copy Creation | ✓ | ✓ | ✓ | |||||
| Bid Management | ✓ | ✓ | ✓ | |||||
| Landing Page Suggestion | ✓ | ✓ | ✓ | |||||
| Conversion Code Implemention | ✓ | ✓ | ✓ | |||||
| Ads Optimization | ||||||||
| Text Ads | ✓ | ✓ | ✓ | |||||
| Image Ads | X | 3 | 5 | |||||
| Video Ads | X | X | 3 | |||||
| Interest Based Ads | X | ✓ | ✓ | |||||
| Remarketing Ads | X | ✓ | ✓ | |||||
| Product Shopping Ads | X | X | ✓ | |||||
| Campain Maintenance | ||||||||
| Landing Page Optimization | ✓ | ✓ | ✓ | |||||
| CTR Analysis | ✓ | ✓ | ✓ | |||||
| Bid Analysis | ✓ | ✓ | ✓ | |||||
| Conversion Analysis | ✓ | ✓ | ✓ | |||||
| Keywords Refinement | ✓ | ✓ | ✓ | |||||
| New Landing Page (Recommendation) | ✓ | ✓ | ✓ | |||||
| Reporting | ||||||||
| Work Report Weekly | ✓ | ✓ | ✓ | |||||
| Campaign Report Monthly | ✓ | ✓ | ✓ | |||||
| Customer Support | ||||||||
| ✓ | ✓ | ✓ | ||||||
| Chat/Call | X | ✓ | ✓ | |||||
| Note: If Client budget would be more than 2 Lac we will charge 10% of total budget for campaign management | ||||||||
















